STFC Home     
  Anemometer, graph of met data, wind vane
Energy Research Unit
Home
Wind Turbine Power
18m Anemometer
18m Wind Vane
Barometer
Temperature Probe
Solar Irradiance
Humidity Probe
Rain Gauge
All in One Page
Monthly Summaries
 
Site Map
Disclaimer
Copyright
Email Webmaster
Home >Britwind H15 Wind Turbine
Energy Research Unit Meteorological Data

Notice: The Britwind H15 Wind Turbine has developed a fault and we are currently waiting on Britwind to rectify this. We apologise for any inconvenince caused and hope to have it back up and running as soon as we can.

Britwind H15 Wind Turbine
Read all about it here.

The Britwind H15 Wind Turbine is sited on the south west side of Rutherford Appleton Laboratory in its own compound.

Graph displaying 5 minute average results from the Tower 4, 18m Anemometer

About the Wind Turbine

Month of Life Date Power per month Running Total
0 22/02/18 0 0
1 22/03/18 2661 kWh 2661 kWh
2 22/04/18 2719 kWh 5380 kWh
3 22/05/18 1315 kWh 6695 kWh
4 22/06/18 1151 kWh 7846 kWh
5 22/07/18 626 kWh 8472 kWh
No production due to fault
12 18/01/19 Limited production 9068 kWh
13 17/02/19 2838 kWh 11,906 kWh
14 26/03/19 3182 kWh 15,088 kWh
15 23/04/19 527 kWh 15,615 kWh
16 21/05/19 747 kWh 16,362 kWh
It is believed the service visit on 6/6/2019 has fixed a longstanding fault
17 18/06/19 1179 kWh 17,541 kWh
18 18/07/19 918 kWh 18,459 kWh
19 21/08/19 2735 kWh 21,194 kWh
20 24/09/19 1055 kWh 22,989 kWh
21 23/10/19 2316 kWh 25,305 KWh
22 20/11/19 3631 kWh 27,136 kWh
23 19/12/19 2797 kWh 29,933 kWh
24 22/01/20 3145 kWh 33,078 kWh
25 22/02/20 1815 KWh 34,893 KWh
26 18/03/20 2297 KWh 37,190 KWh
27 22/04/20 1588 KWh 38,778 KWh
28 13/05/20 529 kWh 39,307kWh
29 19/06/20 1569 kWh 40,867 kWh
30 24/07/20 2272 kWh 43,139 kWh
31 26/08/20 2210 kWh 45,349 kWh
32 23/09/20 1149 kWh 46,498 kWh
33 19/10/20 1948 kWh 48,446 kWh
34 24/11/20 3671 kWh 52,117 kWh
35 21/12/20 2491 kWh 54,608 kWh
36 19/01/21 620 kWh 55,228 kWh
37 26/02/21 4273 kWh 59,501 kWh
38 30/03/21 2468 kWh 61,969 kWh
39 21/04/21 917 kWh 62,886 kWh
40 21/05/21 1917 kWh 64,803 kWh
41 28/06/21 1103 kWh 65,906 kWh
42 22/07/21 723 kWh 66,629 kWh
43 25/08/21 1887 kWh 68,516 kWh
44 23/09/21 652 kWh 69,168 kWh
45 19/10/21 1937 kWh 71,105 kWh
46 24/11/21 2175 kWh 73,280 kWh
47 22/12/21 2149 kWh 75,429 kWh
48 28/01/22 2575 kWh 78,004 kWh
49 21/02/22 2791 kWh 80,795 kWh
50 21/03/22 3127 kWh 83,922 kWh
51 19/04/22 1535 kWh 85,457 kWh
52 24/05/22 1482 kWh 86,939 kWh
53 24/06/22 1295 kWh 88,234 kWh
54 22/07/22 1502 kWh 89,736 kWh
55 23/08/22 1195 kWh 90,931 kWh
56 20/09/22 1312 kWh 92,243 kWh
57 25/10/22 2507 kWh 94,750 kWh
58 22/11/22 2922 kWh 97,672 kWh
59 22/12/22 1580 kWh 99,252 kWh
60 24/01/23 3180 kWh 102,432 kWh
61 21/02/23 1894 kWh 104,326 kWh
62 21/03/23 1781 kWh 106,107 kWh
63 25/04/23 2925 kWh 109,032 kWh
64 25/05/23 1372 kWh 110,404 kWh
65 19/06/23 954 kWh 111,358 kWh
66 21/07/23 1907 kWh 113,265 kWh
67 30/08/23 2585 kWh 115,850 kWh
68 20/09/23 432 kWh 116,292 kWh
69 30/10/23 2726 kWh 119,018 kWh
70 01/12/23 2367 kWh 121,385 kWh
71 01/01/24 805 kWh 122,190 kWh
No production due to fault

The H15 Class IV wind turbine was erected at RAL in February 2018, and commissioned on the 22nd February. . It is a modern horizontal-axis up-wind machine with a tower height of 18m and a 3-bladed rotor with a 13.1m diameter, and has a rated power of 12kW. The blades are fixed pitch and the rotor operates at variable speed, optimising energy production at low wind speeds. Therefore it is suitable for supporting research projects at RAL that require electricity generation from a renewable energy source.

The power in the wind increases rapidly with increasing wind speed. A power curve is generally used to characterise wind turbine performance, with significant points on the curve at the cut-in wind speed (around 3 - 4 m/s, when the wind turbine starts to generate), the rated wind speed (about 12 m/s above which the output power is regulated to the rated power), and the cut-out wind speed (about 14 m/s when the wind turbine starts to be shut down for safety and to avoid excessive stress).

The H15 wind turbine was manufactured and installed on the RAL site by Britwind: http://www.britwind.co.uk/


Updated: 5 November, 2020
Energy Research Unit at Rutherford Appleton Laboratory www.eru.rl.ac.uk
Energy Research Unit
Rutherford Appleton Laboratory
Science & Technology Facilities Council